Johnson / Evinrude 60 HP (E60DTLSCS, E60DPLSCB, E60DSLSCS) Outboard Motor Specs
The Johnson/Evinrude 60 HP outboard series—encompassing precision-engineered models like the E60DTLSCS, E60DPLSCB, and E60DSLSCS—stands as a testament to Outboard Marine Corporation’s (OMC) legendary two-stroke engineering heritage. Delivering a robust 60 HP (44.1 kW) at 5750 RPM, these lightweight yet powerful mid-range engines offer an incredible power-to-weight ratio for fishing boats, pontoons, and runabouts alike. Weighing in between 232 and 240 lbs depending on the specific shaft and trim configuration, these powerheads are celebrated for their snappy throttle response and reliable overall durability. Whether you are performing routine tune-ups or verifying operating parameters, understanding the exact technical specifications of these OMC workhorses ensures optimal performance on the water.
Johnson / Evinrude 60 HP (E60DTLSCS, E60DPLSCB, E60DSLSCS) Outboard Motor Specs
| HP: | 60 |
| Models: | E60DTLSCS, E60DPLSCB, E60DSLSCS |
| Full Throttle Operating Range RPM: | 5500 to 6000 RPM |
| Power: | 60 HP (44.1 kw) @ 5750 RPM |
| Idle RPM in Gear: | 800 ± 50 EMM Controlled |
| Idle RPM in Neutral: | 750 ± 50 EMM Controlled |
| Test Propeller: | P/N 382861 |
| Weight: | (RL) Models: 232 lbs. (105 kg); (HL, PL, SL, TL) Models: 240 lbs. (109 kg) |
| Lubrication (Engine Oil): | Evinrude/Johnson XD100, XD50, XD30; or NMMA TC-W3 certified |
| Engine Type: | In-line, 2 Cylinder, Two-Cycle |
| Displacement: | 52.7 cu. in. (864 cc) |
| Bore: | 3.601 in (91.47 mm) |
| Stroke: | 2.588 in. (65.74 mm) |
| Standard Bore: | 3.6005 to 3.6015 in. (91.45 to 91.48 mm) – to bore oversize, add piston oversize dimension to standard bore |
| Top Crankshaft Journal: | 2.1870 to 2.1875 in. (55.55 to 55.56 mm) |
| Center Crankshaft Journal: | 2.1870 to 2.1875 in. (55.55 to 55.56 mm) |
| Bottom Crankshaft Journal: | 1.5747 to 1.5752 in. (40.0 to 40.01 mm) |
| Rod Crankpin: | 1.3757 to 1.3762 in. (34.94 to 34.96 mm) |
| Piston Ring End Gap, Both: | 0.011 to 0.023 in. (0.28 to 0.58 mm) |
| Minimum Battery Requirements: | 640 CCA (800 MCA) or 800 CCA (1000 MCA) below 32 F (0 C) |
| Alternator: | 25-Amp fully regulated. Refer to Predelivery and Installation Guide for multiple battery applications. |
| Tachometer Setting: | 6 pulse (12 pole) |
| Engine Fuse: | P/N 967545 – 10 A |
| Thermostat (as printed): | 143F (62C) |
| Maximum Temperature: | 212F (100C) |
| Water Pressure: | 12 to 14 psi @ 5000 RPM |
| Ignition Type: | Capacitor Discharge |
| Firing Order: | 1-2 |
| Ignition Timing: | EMM Controlled |
| RPM Limit in Gear: | 6250 |
| RPM Limit in Neutral: | 1800 |
| Crankshaft Position Sensor Air Gap: | Fixed |
| Spark Plug: | Refer to Emission Control Information Label; Champion QC10WEP @ 0.028 ± 0.003 in. (0.71 mm) |
| Gear Ratio: | 12:32 (.375) |
| Gearcase Lubricant: | HPF XR Gearcase Lube; HPF Pro in high performance or commercial applications |
| Gearcase Capacity: | 22 fl. oz. (650 ml) |
| Shift Rod Height: | 20 in. (L) Models: 21.38 (543 mm) ± one-half turn |
| Shift Cable Stroke: | 1.125 to 1.330 in. (28.6 to 33.8 mm) measured between NEUTRAL and FORWARD |
| Fuel/Oil Control: | EMM Controlled |
| Starting Enrichment: | EMM Controlled |
| Minimum (High) Fuel Pressure: | 24 to 28 psi (165 to 193 kPa) |
| Minimum Fuel Lift Pump Pressure: | 3 psi (21 kPa) |
| Maximum Fuel Inlet Vacuum: | 4 in. Hg. |
| Minimum Octane: | 87 AKI (R+M)/2 or 90 RON |
| Fuel Additives: | 2+4 Fuel Conditioner, Fuel System Cleaner. Use of other additives may result in engine damage. |
| PT/T Lubrication: | Evinrude/Johnson Biodegradable TNT Fluid |
| PT/T Fluid Capacity: | 15.2 fl. oz. (450 ml) |
| Trim Range: | 0 to 15 |
| Tilt Range: | 16 to 65 |
Service & Maintenance Insights
Maintaining the performance and longevity of your OMC 60 HP outboard requires strict adherence to factory operating limits and routine service protocols. Because these models utilize an Engine Management Module (EMM), idle speeds are electronically controlled to precise tolerances: 750 ± 50 RPM in neutral and 800 ± 50 RPM in gear. If you experience erratic idling, inspect the battery and charging system first; steady system voltage is required for the EMM to manage fuel metering, oil distribution, and ignition timing properly.
During routine seasonal maintenance, inspect spark plugs for proper heat range and gap, replacing them if carbon buildup or electrode erosion is present. Gearcase maintenance should include draining the lower unit lubricant to check for water intrusion or metal shavings, refilling with fresh marine gear lube annually. When conducting full-throttle sea trials or shop diagnostic testing, ensure the engine operates within its wide-open throttle range of 5500 to 6000 RPM. For standardized dynamic tank testing, use test propeller P/N 382861 to accurately measure power output against factory benchmarks.
Finally, always account for transoms and mounting requirements based on motor weight—232 lbs. (105 kg) for RL models and 240 lbs. (109 kg) for HL, PL, SL, and TL configurations. Maintaining a clean marine battery with corrosion-free terminals, using clean fuel, and servicing the water pump impeller regularly will keep these classic OMC 60 HP outboards running smoothly and efficiently.
Disclaimer & Information Notice: Specifications, fuel ratios, and maintenance guidelines listed on VintageMotorSpecs.com are compiled for historical reference and educational purposes only. Always verify data against an official OEM service manual prior to ordering parts or executing repairs. VintageMotorSpecs.com assumes no liability for repair errors, equipment damage, or personal injury resulting from the use of this data.
Spot an error or discrepancy in these specs? Please contact us with your engine details so we can update our database.
Non-Affiliation Notice: VintageMotorSpecs.com is an independent historical reference database and is not affiliated, associated, authorized, endorsed by, or in any way officially connected with Outboard Marine Corporation (OMC), Mercury Marine, Yamaha, Honda, or any of their subsidiaries or affiliates. All product names, trademarks, and registered trademarks are property of their respective owners.